0.1 At least One Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.874 0.120 -3.109 -2.640 6 %
At least one campus 0.315 0.083 0.151 0.478 1 %
Math Achievement 0.522 0.063 0.397 0.647 26 %
Reading Achievement 0.518 0.083 0.337 0.700 63 %
Science Achievement -0.021 0.065 -0.149 0.108 19 %
Index of Educational and Occupational Level 0.281 0.040 0.203 0.359 3 %
Job Prestige 0.088 0.033 0.020 0.157 41 %
Indigenous -0.275 0.147 -0.563 0.013 4 %
gender 0.008 0.053 -0.096 0.112 5 %
cohort 0.154 0.034 0.088 0.219 9 %
State:NSW 1.003 0.114 0.781 1.226 5 %
State:VIC 0.939 0.113 0.718 1.161 5 %
State:QLD 1.327 0.130 1.073 1.581 5 %
State:SA 1.060 0.118 0.828 1.292 3 %
State:WA 1.130 0.113 0.907 1.352 6 %
State:NT 0.417 0.208 0.010 0.825 2 %
University Expectations 1.713 0.064 1.589 1.838 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.856 0.121 -3.094 -2.618 7 %
At least one campus 0.300 0.087 0.130 0.471 1 %
Math Achievement 0.524 0.063 0.398 0.650 28 %
Reading Achievement 0.519 0.083 0.339 0.699 63 %
Science Achievement -0.022 0.064 -0.148 0.104 17 %
Index of Educational and Occupational Level 0.286 0.040 0.208 0.364 3 %
Job Prestige 0.174 0.078 0.019 0.330 23 %
Indigenous -0.227 0.318 -0.849 0.396 4 %
gender 0.008 0.053 -0.096 0.112 5 %
cohort 0.154 0.033 0.088 0.220 9 %
State:NSW 1.000 0.113 0.777 1.222 5 %
State:VIC 0.938 0.113 0.716 1.159 5 %
State:QLD 1.329 0.130 1.075 1.584 5 %
State:SA 1.061 0.118 0.830 1.293 3 %
State:WA 1.127 0.113 0.904 1.350 7 %
State:NT 0.415 0.207 0.009 0.822 2 %
University Expectations 1.711 0.063 1.587 1.835 1 %
At least one campus:Job Prestige -0.112 0.085 -0.280 0.055 17 %
At least one campus:Indigenous -0.078 0.347 -0.759 0.603 4 %

0.2 At Least One Elite Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.948 0.116 -3.176 -2.720 8 %
At least one elite campus 0.578 0.072 0.438 0.719 2 %
Math Achievement 0.518 0.064 0.389 0.646 29 %
Reading Achievement 0.519 0.086 0.332 0.707 64 %
Science Achievement -0.003 0.065 -0.131 0.124 16 %
Index of Educational and Occupational Level 0.180 0.041 0.100 0.260 3 %
Job Prestige 0.099 0.033 0.031 0.167 42 %
Indigenous -0.249 0.151 -0.546 0.047 4 %
gender 0.017 0.053 -0.087 0.122 4 %
cohort 0.152 0.034 0.085 0.219 9 %
State:NSW 1.042 0.114 0.817 1.267 5 %
State:VIC 0.960 0.113 0.738 1.182 6 %
State:QLD 1.387 0.137 1.118 1.655 5 %
State:SA 1.008 0.118 0.778 1.238 3 %
State:WA 1.269 0.121 1.031 1.507 6 %
State:NT 0.723 0.224 0.283 1.163 3 %
University Expectations 1.699 0.064 1.573 1.825 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.931 0.117 -3.161 -2.701 10 %
At least one elite campus 0.575 0.072 0.434 0.716 2 %
Math Achievement 0.518 0.064 0.390 0.647 30 %
Reading Achievement 0.519 0.085 0.332 0.706 64 %
Science Achievement -0.003 0.064 -0.129 0.124 15 %
Index of Educational and Occupational Level 0.189 0.041 0.109 0.269 5 %
Job Prestige 0.158 0.042 0.073 0.243 33 %
Indigenous -0.151 0.171 -0.487 0.185 6 %
gender 0.016 0.053 -0.088 0.120 4 %
cohort 0.153 0.034 0.086 0.219 9 %
State:NSW 1.033 0.114 0.810 1.257 6 %
State:VIC 0.950 0.114 0.727 1.173 7 %
State:QLD 1.383 0.137 1.114 1.653 5 %
State:SA 1.007 0.118 0.777 1.238 3 %
State:WA 1.256 0.121 1.018 1.494 7 %
State:NT 0.704 0.225 0.264 1.144 4 %
University Expectations 1.695 0.064 1.569 1.821 1 %
At least one elite campus:Job Prestige -0.125 0.061 -0.247 -0.003 26 %
At least one elite campus:Indigenous -0.351 0.305 -0.950 0.248 4 %

0.3 Number of Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.527 0.100 -2.724 -2.330 7 %
Number of Campuses 0.031 0.004 0.023 0.038 1 %
Math Achievement 0.523 0.062 0.398 0.648 28 %
Reading Achievement 0.524 0.082 0.348 0.700 61 %
Science Achievement -0.012 0.064 -0.137 0.114 13 %
Index of Educational and Occupational Level 0.133 0.045 0.045 0.221 3 %
Job Prestige 0.107 0.034 0.039 0.176 42 %
Indigenous -0.268 0.147 -0.558 0.021 4 %
gender -0.009 0.051 -0.109 0.091 5 %
cohort 0.143 0.033 0.077 0.209 9 %
State:NSW 0.540 0.118 0.308 0.772 3 %
State:VIC 0.565 0.118 0.334 0.796 4 %
State:QLD 1.045 0.133 0.784 1.306 4 %
State:SA 0.777 0.119 0.543 1.010 3 %
State:WA 0.986 0.115 0.760 1.213 6 %
State:NT 0.306 0.214 -0.113 0.725 2 %
University Expectations 1.715 0.064 1.590 1.840 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.543 0.101 -2.742 -2.345 7 %
Number of Campuses 0.030 0.004 0.023 0.038 1 %
Math Achievement 0.524 0.063 0.399 0.650 28 %
Reading Achievement 0.526 0.081 0.351 0.702 61 %
Science Achievement -0.010 0.063 -0.135 0.115 12 %
Index of Educational and Occupational Level 0.143 0.045 0.055 0.230 2 %
Job Prestige 0.162 0.036 0.089 0.234 36 %
Indigenous -0.385 0.169 -0.717 -0.053 5 %
gender -0.009 0.051 -0.109 0.091 6 %
cohort 0.147 0.033 0.082 0.212 10 %
State:NSW 0.573 0.119 0.339 0.806 3 %
State:VIC 0.596 0.118 0.365 0.827 4 %
State:QLD 1.080 0.133 0.819 1.341 4 %
State:SA 0.806 0.120 0.571 1.042 3 %
State:WA 1.008 0.117 0.779 1.237 5 %
State:NT 0.327 0.215 -0.094 0.749 2 %
University Expectations 1.706 0.064 1.581 1.831 1 %
Number of Campuses:Job Prestige -0.007 0.002 -0.012 -0.002 1 %
Number of Campuses:Indigenous 0.030 0.018 -0.006 0.066 2 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.626 0.104 -2.831 -2.421 8 %
Number of Campuses 0.079 0.012 0.055 0.103 4 %
Number of Campuses^2 -0.001 0.000 -0.002 -0.001 4 %
Math Achievement 0.516 0.063 0.390 0.642 28 %
Reading Achievement 0.519 0.083 0.339 0.699 62 %
Science Achievement 0.006 0.064 -0.120 0.132 15 %
Index of Educational and Occupational Level 0.077 0.047 -0.015 0.168 4 %
Job Prestige 0.107 0.034 0.038 0.176 43 %
Indigenous -0.252 0.147 -0.540 0.037 4 %
gender 0.002 0.052 -0.100 0.104 6 %
cohort 0.146 0.034 0.079 0.213 9 %
State:NSW 0.557 0.119 0.325 0.790 3 %
State:VIC 0.503 0.120 0.268 0.738 4 %
State:QLD 0.986 0.135 0.720 1.251 4 %
State:SA 0.666 0.123 0.425 0.907 2 %
State:WA 1.002 0.117 0.772 1.231 5 %
State:NT 0.307 0.215 -0.114 0.727 2 %
University Expectations 1.703 0.063 1.578 1.827 1 %

Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.638 0.106 -2.846 -2.430 9 %
Number of Campuses 0.078 0.012 0.054 0.102 4 %
Number of Campuses^2 -0.001 0.000 -0.002 -0.001 4 %
Math Achievement 0.517 0.063 0.391 0.643 28 %
Reading Achievement 0.521 0.083 0.342 0.701 62 %
Science Achievement 0.007 0.063 -0.118 0.131 13 %
Index of Educational and Occupational Level 0.089 0.046 -0.002 0.180 5 %
Job Prestige 0.174 0.041 0.092 0.256 33 %
Indigenous -0.209 0.202 -0.606 0.189 6 %
gender 0.001 0.052 -0.101 0.103 6 %
cohort 0.148 0.034 0.082 0.215 9 %
State:NSW 0.587 0.121 0.350 0.823 2 %
State:VIC 0.532 0.120 0.297 0.767 3 %
State:QLD 1.022 0.136 0.755 1.288 3 %
State:SA 0.699 0.124 0.456 0.942 1 %
State:WA 1.021 0.118 0.789 1.252 5 %
State:NT 0.327 0.216 -0.097 0.751 2 %
University Expectations 1.695 0.064 1.570 1.820 1 %
Number of Campuses:Job Prestige -0.013 0.010 -0.033 0.007 34 %
Number of Campuses:Indigenous -0.076 0.066 -0.205 0.052 4 %
Number of Campuses^2:Job Prestige 0.000 0.000 0.000 0.001 36 %
Number of Campuses^2:Indigenous 0.003 0.002 -0.001 0.007 3 %

0.4 Number of Elite Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.551 0.101 -2.749 -2.354 8 %
Number of Elite Campuses 0.113 0.015 0.084 0.142 2 %
Math Achievement 0.521 0.063 0.394 0.648 29 %
Reading Achievement 0.532 0.082 0.355 0.709 61 %
Science Achievement -0.022 0.064 -0.147 0.103 13 %
Index of Educational and Occupational Level 0.181 0.043 0.098 0.265 2 %
Job Prestige 0.106 0.034 0.037 0.175 42 %
Indigenous -0.272 0.149 -0.565 0.020 5 %
gender -0.014 0.052 -0.116 0.087 5 %
cohort 0.148 0.033 0.083 0.214 10 %
State:NSW 0.614 0.114 0.391 0.837 3 %
State:VIC 0.734 0.112 0.514 0.955 5 %
State:QLD 1.137 0.130 0.882 1.392 4 %
State:SA 0.907 0.118 0.675 1.138 3 %
State:WA 1.034 0.115 0.807 1.261 6 %
State:NT 0.378 0.215 -0.043 0.799 2 %
University Expectations 1.714 0.063 1.589 1.838 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.564 0.102 -2.764 -2.364 8 %
Number of Elite Campuses 0.112 0.014 0.084 0.139 3 %
Math Achievement 0.522 0.064 0.394 0.651 30 %
Reading Achievement 0.534 0.082 0.357 0.711 61 %
Science Achievement -0.019 0.063 -0.144 0.106 12 %
Index of Educational and Occupational Level 0.189 0.042 0.106 0.273 2 %
Job Prestige 0.151 0.035 0.079 0.224 43 %
Indigenous -0.339 0.162 -0.657 -0.021 5 %
gender -0.015 0.052 -0.117 0.086 5 %
cohort 0.152 0.033 0.088 0.217 10 %
State:NSW 0.640 0.115 0.414 0.866 3 %
State:VIC 0.759 0.113 0.538 0.981 5 %
State:QLD 1.165 0.130 0.909 1.421 4 %
State:SA 0.929 0.119 0.696 1.162 4 %
State:WA 1.051 0.117 0.822 1.279 6 %
State:NT 0.396 0.216 -0.028 0.819 2 %
University Expectations 1.705 0.064 1.580 1.830 1 %
Number of Elite Campuses:Job Prestige -0.030 0.011 -0.051 -0.009 3 %
Number of Elite Campuses:Indigenous 0.094 0.071 -0.046 0.233 5 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.621 0.106 -2.828 -2.413 8 %
Number of Elite Campuses 0.287 0.048 0.192 0.381 2 %
Number of Elite Campuses^2 -0.018 0.005 -0.028 -0.009 4 %
Math Achievement 0.520 0.064 0.393 0.648 29 %
Reading Achievement 0.527 0.083 0.347 0.708 62 %
Science Achievement -0.012 0.064 -0.137 0.114 13 %
Index of Educational and Occupational Level 0.128 0.042 0.045 0.210 3 %
Job Prestige 0.106 0.034 0.037 0.175 42 %
Indigenous -0.264 0.149 -0.557 0.028 5 %
gender -0.003 0.052 -0.105 0.100 6 %
cohort 0.150 0.034 0.084 0.216 10 %
State:NSW 0.627 0.115 0.402 0.853 3 %
State:VIC 0.652 0.114 0.429 0.875 5 %
State:QLD 1.099 0.130 0.844 1.354 4 %
State:SA 0.868 0.117 0.640 1.097 3 %
State:WA 1.049 0.117 0.819 1.280 6 %
State:NT 0.418 0.218 -0.010 0.846 2 %
University Expectations 1.706 0.064 1.581 1.831 1 %

Interaction: Polyinomal

log odds se (lower upper) missInfo
(Intercept) -2.635 0.107 -2.846 -2.424 8 %
Number of Elite Campuses 0.290 0.049 0.194 0.387 2 %
Number of Elite Campuses^2 -0.019 0.005 -0.029 -0.009 2 %
Math Achievement 0.521 0.064 0.392 0.651 31 %
Reading Achievement 0.529 0.083 0.348 0.711 63 %
Science Achievement -0.009 0.063 -0.134 0.116 12 %
Index of Educational and Occupational Level 0.136 0.042 0.053 0.219 3 %
Job Prestige 0.158 0.040 0.077 0.240 36 %
Indigenous -0.178 0.171 -0.514 0.158 7 %
gender -0.004 0.052 -0.106 0.099 6 %
cohort 0.152 0.033 0.087 0.218 10 %
State:NSW 0.652 0.117 0.422 0.882 3 %
State:VIC 0.674 0.114 0.449 0.898 5 %
State:QLD 1.128 0.131 0.871 1.384 4 %
State:SA 0.891 0.118 0.660 1.122 3 %
State:WA 1.065 0.119 0.832 1.298 6 %
State:NT 0.432 0.220 0.001 0.864 2 %
University Expectations 1.699 0.064 1.572 1.825 1 %
Number of Elite Campuses:Job Prestige -0.044 0.043 -0.129 0.041 24 %
Number of Elite Campuses:Indigenous -0.545 0.281 -1.096 0.007 6 %
Number of Elite Campuses^2:Job Prestige 0.002 0.005 -0.008 0.011 27 %
Number of Elite Campuses^2:Indigenous 0.073 0.030 0.014 0.133 5 %

0.5 Log Distance to Any University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -1.844 0.268 -2.370 -1.318 2 %
log distance to campus -0.084 0.027 -0.136 -0.032 1 %
Math Achievement 0.525 0.063 0.399 0.650 26 %
Reading Achievement 0.519 0.084 0.337 0.702 64 %
Science Achievement -0.026 0.064 -0.153 0.101 18 %
Index of Educational and Occupational Level 0.288 0.041 0.208 0.368 2 %
Job Prestige 0.089 0.033 0.021 0.158 41 %
Indigenous -0.269 0.147 -0.557 0.019 4 %
gender 0.005 0.053 -0.098 0.108 5 %
cohort 0.150 0.033 0.084 0.215 10 %
State:NSW 0.977 0.113 0.756 1.198 5 %
State:VIC 0.914 0.113 0.692 1.137 6 %
State:QLD 1.312 0.130 1.056 1.567 5 %
State:SA 1.043 0.119 0.809 1.277 3 %
State:WA 1.126 0.115 0.901 1.351 7 %
State:NT 0.414 0.209 0.005 0.824 2 %
University Expectations 1.712 0.064 1.587 1.837 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -1.841 0.264 -2.358 -1.324 2 %
log distance to campus -0.084 0.026 -0.135 -0.033 1 %
Math Achievement 0.525 0.063 0.399 0.652 27 %
Reading Achievement 0.520 0.083 0.340 0.701 63 %
Science Achievement -0.026 0.064 -0.153 0.100 16 %
Index of Educational and Occupational Level 0.289 0.040 0.210 0.368 2 %
Job Prestige -0.038 0.216 -0.467 0.392 22 %
Indigenous -0.991 0.866 -2.691 0.709 7 %
gender 0.005 0.053 -0.098 0.108 5 %
cohort 0.150 0.033 0.085 0.215 9 %
State:NSW 0.977 0.113 0.755 1.199 5 %
State:VIC 0.914 0.114 0.691 1.137 5 %
State:QLD 1.313 0.130 1.058 1.569 4 %
State:SA 1.045 0.120 0.809 1.281 3 %
State:WA 1.125 0.115 0.899 1.351 6 %
State:NT 0.416 0.210 0.005 0.826 2 %
University Expectations 1.712 0.064 1.586 1.837 1 %
log distance to campus:Job Prestige 0.014 0.023 -0.033 0.060 23 %
log distance to campus:Indigenous 0.075 0.094 -0.110 0.259 7 %

0.6 Log Distance to an Elite University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.829 0.286 -1.390 -0.268 0 %
log distance to elite campus -0.176 0.027 -0.229 -0.123 1 %
Math Achievement 0.526 0.064 0.399 0.654 27 %
Reading Achievement 0.522 0.084 0.339 0.706 64 %
Science Achievement -0.011 0.064 -0.138 0.116 15 %
Index of Educational and Occupational Level 0.179 0.045 0.092 0.267 2 %
Job Prestige 0.100 0.033 0.032 0.169 44 %
Indigenous -0.184 0.153 -0.484 0.116 3 %
gender 0.015 0.053 -0.088 0.119 4 %
cohort 0.158 0.033 0.093 0.224 10 %
State:NSW 1.034 0.111 0.815 1.252 6 %
State:VIC 0.906 0.112 0.687 1.126 6 %
State:QLD 1.388 0.135 1.122 1.654 5 %
State:SA 0.989 0.116 0.760 1.217 3 %
State:WA 1.143 0.115 0.918 1.368 7 %
State:NT 1.271 0.258 0.765 1.777 3 %
University Expectations 1.703 0.063 1.579 1.827 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.831 0.294 -1.406 -0.256 0 %
log distance to elite campus -0.175 0.028 -0.229 -0.121 2 %
Math Achievement 0.527 0.064 0.399 0.655 27 %
Reading Achievement 0.522 0.084 0.339 0.704 63 %
Science Achievement -0.010 0.064 -0.136 0.116 14 %
Index of Educational and Occupational Level 0.185 0.045 0.097 0.272 3 %
Job Prestige -0.158 0.206 -0.564 0.247 8 %
Indigenous -0.894 0.842 -2.546 0.757 3 %
gender 0.016 0.053 -0.088 0.120 4 %
cohort 0.158 0.033 0.093 0.224 10 %
State:NSW 1.028 0.111 0.810 1.246 6 %
State:VIC 0.901 0.112 0.682 1.121 6 %
State:QLD 1.385 0.136 1.117 1.652 5 %
State:SA 0.988 0.117 0.758 1.217 3 %
State:WA 1.137 0.114 0.913 1.361 7 %
State:NT 1.239 0.253 0.744 1.735 3 %
University Expectations 1.701 0.063 1.577 1.826 1 %
log distance to elite campus:Job Prestige 0.025 0.019 -0.012 0.062 6 %
log distance to elite campus:Indigenous 0.062 0.072 -0.080 0.204 3 %