0.1 At least One Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.965 0.244 -1.445 -0.485 11 %
At least one campus 0.212 0.154 -0.091 0.514 6 %
Math Achievement 0.472 0.088 0.294 0.650 33 %
Reading Achievement 0.057 0.113 -0.176 0.290 45 %
Science Achievement 0.110 0.118 -0.132 0.353 41 %
Index of Educational and Occupational Level 0.359 0.053 0.256 0.462 8 %
Economic Social Cultural Scale 0.153 0.043 0.069 0.236 5 %
Indigenous -0.243 0.331 -0.914 0.429 37 %
gender -0.076 0.089 -0.251 0.100 12 %
cohort 0.057 0.054 -0.049 0.162 13 %
State:NSW -0.171 0.165 -0.494 0.151 4 %
State:VIC -0.079 0.173 -0.418 0.259 1 %
State:QLD -0.438 0.212 -0.854 -0.022 5 %
State:SA -0.172 0.172 -0.511 0.168 15 %
State:WA 0.045 0.177 -0.305 0.394 14 %
State:NT -0.636 0.299 -1.223 -0.050 5 %
University Expectations 0.208 0.098 0.014 0.402 17 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.931 0.236 -1.395 -0.466 11 %
At least one campus 0.184 0.148 -0.107 0.474 7 %
Math Achievement 0.471 0.089 0.291 0.650 34 %
Reading Achievement 0.060 0.113 -0.174 0.294 46 %
Science Achievement 0.110 0.119 -0.133 0.353 41 %
Index of Educational and Occupational Level 0.364 0.052 0.261 0.467 8 %
Economic Social Cultural Scale 0.317 0.163 -0.002 0.636 0 %
Indigenous -0.413 0.775 -1.946 1.119 19 %
gender -0.075 0.090 -0.251 0.102 12 %
cohort 0.056 0.053 -0.049 0.161 13 %
State:NSW -0.178 0.165 -0.501 0.145 4 %
State:VIC -0.085 0.172 -0.422 0.253 1 %
State:QLD -0.437 0.212 -0.852 -0.021 5 %
State:SA -0.174 0.172 -0.514 0.166 15 %
State:WA 0.038 0.178 -0.312 0.389 14 %
State:NT -0.648 0.299 -1.234 -0.063 5 %
University Expectations 0.204 0.099 0.009 0.398 17 %
At least one campus:Economic Social Cultural Scale -0.191 0.171 -0.526 0.143 1 %
At least one campus:Indigenous 0.216 0.857 -1.476 1.908 17 %

0.2 At Least One Elite Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -1.189 0.204 -1.592 -0.786 16 %
At least one elite campus 0.652 0.130 0.394 0.909 19 %
Math Achievement 0.466 0.087 0.292 0.641 28 %
Reading Achievement 0.059 0.112 -0.172 0.289 43 %
Science Achievement 0.132 0.117 -0.105 0.370 38 %
Index of Educational and Occupational Level 0.219 0.058 0.105 0.334 12 %
Economic Social Cultural Scale 0.176 0.043 0.092 0.260 3 %
Indigenous -0.162 0.334 -0.840 0.515 37 %
gender -0.061 0.091 -0.239 0.117 11 %
cohort 0.057 0.055 -0.051 0.165 12 %
State:NSW -0.169 0.162 -0.486 0.149 5 %
State:VIC -0.086 0.169 -0.418 0.246 1 %
State:QLD -0.374 0.217 -0.799 0.051 4 %
State:SA -0.266 0.176 -0.613 0.081 14 %
State:WA 0.204 0.180 -0.151 0.559 12 %
State:NT -0.285 0.314 -0.900 0.331 5 %
University Expectations 0.167 0.096 -0.022 0.355 15 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -1.165 0.202 -1.564 -0.767 16 %
At least one elite campus 0.640 0.129 0.385 0.896 18 %
Math Achievement 0.466 0.088 0.291 0.641 28 %
Reading Achievement 0.060 0.113 -0.171 0.292 43 %
Science Achievement 0.133 0.117 -0.104 0.370 38 %
Index of Educational and Occupational Level 0.230 0.058 0.117 0.344 11 %
Economic Social Cultural Scale 0.291 0.087 0.120 0.462 1 %
Indigenous -0.058 0.427 -0.903 0.788 20 %
gender -0.061 0.091 -0.240 0.117 11 %
cohort 0.057 0.055 -0.051 0.165 12 %
State:NSW -0.183 0.161 -0.499 0.132 5 %
State:VIC -0.100 0.169 -0.431 0.231 1 %
State:QLD -0.383 0.216 -0.807 0.041 4 %
State:SA -0.269 0.175 -0.614 0.077 14 %
State:WA 0.187 0.179 -0.166 0.539 12 %
State:NT -0.292 0.316 -0.912 0.328 6 %
University Expectations 0.162 0.096 -0.027 0.351 15 %
At least one elite campus:Economic Social Cultural Scale -0.178 0.101 -0.376 0.021 5 %
At least one elite campus:Indigenous -0.184 0.628 -1.416 1.048 5 %

0.3 Number of Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.728 0.169 -1.063 -0.394 16 %
Number of Campuses 0.029 0.006 0.016 0.041 5 %
Math Achievement 0.477 0.088 0.300 0.655 32 %
Reading Achievement 0.062 0.110 -0.164 0.287 42 %
Science Achievement 0.117 0.112 -0.109 0.344 35 %
Index of Educational and Occupational Level 0.195 0.063 0.071 0.319 6 %
Economic Social Cultural Scale 0.184 0.043 0.100 0.268 3 %
Indigenous -0.231 0.341 -0.922 0.460 37 %
gender -0.097 0.087 -0.269 0.074 13 %
cohort 0.044 0.054 -0.062 0.150 11 %
State:NSW -0.702 0.180 -1.054 -0.350 6 %
State:VIC -0.467 0.192 -0.842 -0.091 3 %
State:QLD -0.689 0.212 -1.106 -0.273 5 %
State:SA -0.429 0.178 -0.781 -0.077 17 %
State:WA -0.060 0.175 -0.406 0.286 15 %
State:NT -0.741 0.297 -1.324 -0.158 6 %
University Expectations 0.202 0.099 0.007 0.398 17 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.742 0.170 -1.077 -0.407 16 %
Number of Campuses 0.028 0.006 0.016 0.041 5 %
Math Achievement 0.477 0.089 0.299 0.655 32 %
Reading Achievement 0.064 0.110 -0.162 0.291 43 %
Science Achievement 0.119 0.113 -0.109 0.347 36 %
Index of Educational and Occupational Level 0.201 0.063 0.077 0.324 5 %
Economic Social Cultural Scale 0.224 0.057 0.113 0.336 3 %
Indigenous -0.138 0.368 -0.880 0.604 33 %
gender -0.096 0.087 -0.268 0.076 12 %
cohort 0.046 0.054 -0.061 0.152 11 %
State:NSW -0.681 0.180 -1.034 -0.328 6 %
State:VIC -0.446 0.193 -0.824 -0.069 3 %
State:QLD -0.670 0.211 -1.085 -0.256 5 %
State:SA -0.406 0.179 -0.759 -0.053 17 %
State:WA -0.046 0.176 -0.392 0.300 14 %
State:NT -0.722 0.299 -1.309 -0.136 6 %
University Expectations 0.197 0.099 0.001 0.393 17 %
Number of Campuses:Economic Social Cultural Scale -0.004 0.003 -0.009 0.002 11 %
Number of Campuses:Indigenous -0.009 0.022 -0.052 0.034 13 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -0.725 0.179 -1.077 -0.373 15 %
Number of Campuses 0.027 0.019 -0.011 0.066 22 %
Number of Campuses^2 0.000 0.001 -0.001 0.001 20 %
Math Achievement 0.477 0.088 0.300 0.655 32 %
Reading Achievement 0.062 0.110 -0.165 0.288 42 %
Science Achievement 0.118 0.113 -0.112 0.347 36 %
Index of Educational and Occupational Level 0.197 0.063 0.072 0.322 14 %
Economic Social Cultural Scale 0.184 0.043 0.100 0.268 3 %
Indigenous -0.232 0.343 -0.929 0.464 38 %
gender -0.098 0.087 -0.269 0.074 11 %
cohort 0.044 0.054 -0.063 0.150 11 %
State:NSW -0.702 0.179 -1.054 -0.350 6 %
State:VIC -0.464 0.194 -0.845 -0.083 4 %
State:QLD -0.687 0.215 -1.109 -0.265 9 %
State:SA -0.425 0.179 -0.778 -0.073 15 %
State:WA -0.060 0.176 -0.408 0.287 14 %
State:NT -0.741 0.298 -1.325 -0.157 6 %
University Expectations 0.203 0.098 0.009 0.396 16 %

Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -0.734 0.179 -1.088 -0.380 15 %
Number of Campuses 0.025 0.020 -0.014 0.064 21 %
Number of Campuses^2 0.000 0.001 -0.001 0.001 20 %
Math Achievement 0.477 0.089 0.298 0.655 32 %
Reading Achievement 0.064 0.110 -0.162 0.291 43 %
Science Achievement 0.118 0.114 -0.112 0.349 37 %
Index of Educational and Occupational Level 0.206 0.063 0.082 0.331 14 %
Economic Social Cultural Scale 0.252 0.091 0.073 0.430 1 %
Indigenous -0.224 0.422 -1.056 0.608 14 %
gender -0.096 0.087 -0.267 0.076 11 %
cohort 0.045 0.054 -0.061 0.150 11 %
State:NSW -0.676 0.179 -1.028 -0.325 6 %
State:VIC -0.441 0.195 -0.824 -0.058 3 %
State:QLD -0.661 0.211 -1.075 -0.247 8 %
State:SA -0.396 0.178 -0.746 -0.046 13 %
State:WA -0.046 0.176 -0.393 0.301 13 %
State:NT -0.720 0.300 -1.309 -0.131 5 %
University Expectations 0.196 0.099 0.002 0.391 16 %
Number of Campuses:Economic Social Cultural Scale -0.012 0.018 -0.048 0.024 6 %
Number of Campuses:Indigenous 0.034 0.115 -0.192 0.259 12 %
Number of Campuses^2:Economic Social Cultural Scale 0.000 0.000 -0.001 0.001 8 %
Number of Campuses^2:Indigenous -0.001 0.003 -0.008 0.005 15 %

0.4 Number of Elite Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.706 0.170 -1.041 -0.371 16 %
Number of Elite Campuses 0.143 0.027 0.090 0.196 6 %
Math Achievement 0.474 0.088 0.297 0.652 30 %
Reading Achievement 0.079 0.109 -0.142 0.300 39 %
Science Achievement 0.110 0.111 -0.113 0.332 32 %
Index of Educational and Occupational Level 0.183 0.063 0.059 0.307 5 %
Economic Social Cultural Scale 0.195 0.043 0.110 0.280 3 %
Indigenous -0.242 0.345 -0.944 0.460 38 %
gender -0.122 0.087 -0.293 0.049 12 %
cohort 0.050 0.053 -0.056 0.155 11 %
State:NSW -0.818 0.179 -1.168 -0.468 5 %
State:VIC -0.353 0.168 -0.683 -0.023 3 %
State:QLD -0.677 0.207 -1.084 -0.270 5 %
State:SA -0.357 0.172 -0.696 -0.018 17 %
State:WA -0.056 0.173 -0.398 0.285 14 %
State:NT -0.695 0.296 -1.275 -0.115 6 %
University Expectations 0.189 0.098 -0.005 0.382 17 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.720 0.169 -1.054 -0.386 16 %
Number of Elite Campuses 0.141 0.027 0.088 0.194 5 %
Math Achievement 0.473 0.088 0.296 0.651 30 %
Reading Achievement 0.082 0.109 -0.139 0.303 39 %
Science Achievement 0.113 0.111 -0.110 0.336 31 %
Index of Educational and Occupational Level 0.188 0.063 0.064 0.312 5 %
Economic Social Cultural Scale 0.235 0.052 0.133 0.338 4 %
Indigenous -0.091 0.361 -0.820 0.637 34 %
gender -0.121 0.087 -0.293 0.050 12 %
cohort 0.052 0.054 -0.053 0.158 11 %
State:NSW -0.800 0.179 -1.152 -0.448 5 %
State:VIC -0.333 0.169 -0.664 -0.002 2 %
State:QLD -0.660 0.207 -1.065 -0.254 5 %
State:SA -0.336 0.173 -0.677 0.005 17 %
State:WA -0.043 0.173 -0.384 0.298 14 %
State:NT -0.678 0.296 -1.260 -0.097 6 %
University Expectations 0.184 0.098 -0.010 0.378 17 %
Number of Elite Campuses:Economic Social Cultural Scale -0.018 0.012 -0.041 0.005 15 %
Number of Elite Campuses:Indigenous -0.067 0.089 -0.243 0.110 23 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -0.777 0.174 -1.119 -0.435 13 %
Number of Elite Campuses 0.299 0.079 0.143 0.454 14 %
Number of Elite Campuses^2 -0.016 0.007 -0.030 -0.001 15 %
Math Achievement 0.475 0.088 0.297 0.652 30 %
Reading Achievement 0.077 0.110 -0.148 0.301 41 %
Science Achievement 0.115 0.111 -0.107 0.338 32 %
Index of Educational and Occupational Level 0.126 0.067 -0.006 0.259 9 %
Economic Social Cultural Scale 0.200 0.043 0.115 0.285 2 %
Indigenous -0.196 0.343 -0.894 0.502 38 %
gender -0.108 0.088 -0.281 0.064 10 %
cohort 0.054 0.054 -0.052 0.159 11 %
State:NSW -0.826 0.178 -1.174 -0.478 5 %
State:VIC -0.467 0.180 -0.821 -0.113 4 %
State:QLD -0.730 0.209 -1.139 -0.320 7 %
State:SA -0.404 0.173 -0.746 -0.062 17 %
State:WA -0.040 0.173 -0.381 0.300 13 %
State:NT -0.661 0.297 -1.245 -0.077 7 %
University Expectations 0.178 0.097 -0.014 0.369 17 %

Interaction: Polyinomal

log odds se (lower upper) missInfo
(Intercept) -0.789 0.174 -1.132 -0.447 13 %
Number of Elite Campuses 0.300 0.079 0.144 0.455 14 %
Number of Elite Campuses^2 -0.016 0.007 -0.031 -0.001 15 %
Math Achievement 0.475 0.089 0.296 0.654 31 %
Reading Achievement 0.078 0.110 -0.147 0.303 42 %
Science Achievement 0.117 0.111 -0.106 0.341 32 %
Index of Educational and Occupational Level 0.135 0.067 0.004 0.267 9 %
Economic Social Cultural Scale 0.292 0.073 0.148 0.436 1 %
Indigenous -0.037 0.417 -0.862 0.787 17 %
gender -0.106 0.088 -0.279 0.066 10 %
cohort 0.056 0.053 -0.048 0.161 11 %
State:NSW -0.803 0.178 -1.151 -0.455 5 %
State:VIC -0.451 0.180 -0.804 -0.099 3 %
State:QLD -0.706 0.205 -1.109 -0.304 7 %
State:SA -0.376 0.173 -0.718 -0.034 16 %
State:WA -0.026 0.172 -0.364 0.312 13 %
State:NT -0.637 0.301 -1.228 -0.047 6 %
University Expectations 0.168 0.097 -0.025 0.360 17 %
Number of Elite Campuses:Economic Social Cultural Scale -0.089 0.061 -0.210 0.031 10 %
Number of Elite Campuses:Indigenous -0.103 0.583 -1.250 1.043 11 %
Number of Elite Campuses^2:Economic Social Cultural Scale 0.007 0.006 -0.005 0.019 13 %
Number of Elite Campuses^2:Indigenous 0.005 0.059 -0.112 0.121 16 %

0.5 Log Distance to Any University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.051 0.403 -0.845 0.744 14 %
log distance to campus -0.079 0.043 -0.164 0.005 14 %
Math Achievement 0.473 0.088 0.296 0.650 33 %
Reading Achievement 0.060 0.113 -0.171 0.291 43 %
Science Achievement 0.107 0.117 -0.131 0.346 39 %
Index of Educational and Occupational Level 0.349 0.052 0.246 0.451 8 %
Economic Social Cultural Scale 0.153 0.042 0.070 0.236 4 %
Indigenous -0.240 0.331 -0.910 0.431 37 %
gender -0.081 0.089 -0.256 0.095 12 %
cohort 0.051 0.053 -0.054 0.156 13 %
State:NSW -0.207 0.164 -0.528 0.114 4 %
State:VIC -0.103 0.174 -0.443 0.238 1 %
State:QLD -0.455 0.213 -0.872 -0.037 5 %
State:SA -0.197 0.175 -0.543 0.149 15 %
State:WA 0.032 0.178 -0.320 0.383 14 %
State:NT -0.644 0.300 -1.232 -0.056 5 %
University Expectations 0.204 0.098 0.011 0.397 16 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.072 0.408 -0.876 0.732 14 %
log distance to campus -0.077 0.043 -0.162 0.008 13 %
Math Achievement 0.472 0.088 0.294 0.650 33 %
Reading Achievement 0.060 0.112 -0.170 0.291 44 %
Science Achievement 0.108 0.118 -0.132 0.348 39 %
Index of Educational and Occupational Level 0.349 0.052 0.246 0.451 8 %
Economic Social Cultural Scale 0.089 0.336 -0.570 0.748 5 %
Indigenous 1.285 1.749 -2.274 4.844 38 %
gender -0.079 0.089 -0.255 0.096 12 %
cohort 0.051 0.053 -0.054 0.156 13 %
State:NSW -0.207 0.164 -0.528 0.114 4 %
State:VIC -0.103 0.173 -0.442 0.237 1 %
State:QLD -0.454 0.212 -0.870 -0.038 5 %
State:SA -0.197 0.176 -0.543 0.149 15 %
State:WA 0.031 0.178 -0.320 0.382 14 %
State:NT -0.649 0.299 -1.235 -0.063 5 %
University Expectations 0.203 0.098 0.010 0.396 16 %
log distance to campus:Economic Social Cultural Scale 0.007 0.039 -0.068 0.083 4 %
log distance to campus:Indigenous -0.170 0.191 -0.560 0.221 41 %

0.6 Log Distance to an Elite University

No Interaction

log odds se (lower upper) missInfo
(Intercept) 1.475 0.415 0.658 2.291 11 %
log distance to elite campus -0.223 0.041 -0.304 -0.143 15 %
Math Achievement 0.474 0.089 0.295 0.652 32 %
Reading Achievement 0.070 0.112 -0.158 0.299 40 %
Science Achievement 0.118 0.119 -0.125 0.360 39 %
Index of Educational and Occupational Level 0.197 0.055 0.088 0.306 8 %
Economic Social Cultural Scale 0.181 0.044 0.095 0.266 3 %
Indigenous -0.176 0.336 -0.858 0.505 38 %
gender -0.076 0.092 -0.257 0.105 12 %
cohort 0.059 0.055 -0.049 0.167 11 %
State:NSW -0.187 0.160 -0.501 0.126 5 %
State:VIC -0.146 0.172 -0.483 0.192 2 %
State:QLD -0.398 0.215 -0.820 0.024 5 %
State:SA -0.284 0.179 -0.637 0.069 15 %
State:WA 0.058 0.179 -0.294 0.411 14 %
State:NT 0.472 0.365 -0.246 1.191 11 %
University Expectations 0.158 0.097 -0.032 0.348 14 %

Interaction

log odds se (lower upper) missInfo
(Intercept) 1.445 0.423 0.614 2.275 11 %
log distance to elite campus -0.219 0.041 -0.301 -0.138 15 %
Math Achievement 0.473 0.090 0.292 0.654 33 %
Reading Achievement 0.071 0.113 -0.159 0.302 41 %
Science Achievement 0.121 0.119 -0.120 0.362 38 %
Index of Educational and Occupational Level 0.203 0.054 0.096 0.310 8 %
Economic Social Cultural Scale -0.319 0.319 -0.946 0.308 7 %
Indigenous 0.109 1.611 -3.058 3.277 11 %
gender -0.069 0.092 -0.250 0.112 11 %
cohort 0.057 0.054 -0.049 0.164 12 %
State:NSW -0.199 0.159 -0.511 0.112 5 %
State:VIC -0.153 0.172 -0.490 0.184 2 %
State:QLD -0.404 0.214 -0.825 0.016 5 %
State:SA -0.284 0.178 -0.635 0.067 15 %
State:WA 0.047 0.178 -0.305 0.398 14 %
State:NT 0.472 0.368 -0.251 1.195 11 %
University Expectations 0.154 0.098 -0.038 0.346 14 %
log distance to elite campus:Economic Social Cultural Scale 0.051 0.033 -0.015 0.116 6 %
log distance to elite campus:Indigenous -0.027 0.157 -0.336 0.282 15 %