0.1 At least One Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.890 0.118 -3.122 -2.657 4 %
At least one campus 0.323 0.083 0.161 0.485 0 %
Math Achievement 0.522 0.061 0.402 0.642 20 %
Reading Achievement 0.519 0.085 0.334 0.704 65 %
Science Achievement -0.035 0.065 -0.164 0.094 21 %
Index of Educational and Occupational Level 0.269 0.040 0.191 0.348 1 %
Economic Social Cultural Scale 0.117 0.029 0.060 0.175 11 %
Indigenous -0.238 0.153 -0.540 0.064 14 %
gender 0.007 0.053 -0.098 0.111 4 %
cohort 0.163 0.032 0.099 0.226 4 %
State:NSW 1.014 0.113 0.793 1.235 0 %
State:VIC 0.949 0.111 0.732 1.166 2 %
State:QLD 1.345 0.130 1.091 1.600 2 %
State:SA 1.086 0.119 0.852 1.320 2 %
State:WA 1.153 0.109 0.940 1.367 1 %
State:NT 0.443 0.209 0.033 0.852 1 %
University Expectations 1.707 0.064 1.581 1.833 5 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.874 0.120 -3.110 -2.638 4 %
At least one campus 0.313 0.086 0.144 0.481 0 %
Math Achievement 0.522 0.061 0.401 0.642 21 %
Reading Achievement 0.520 0.085 0.334 0.706 65 %
Science Achievement -0.035 0.065 -0.164 0.094 21 %
Index of Educational and Occupational Level 0.274 0.040 0.195 0.353 1 %
Economic Social Cultural Scale 0.185 0.078 0.032 0.338 2 %
Indigenous -0.156 0.315 -0.773 0.461 4 %
gender 0.007 0.054 -0.098 0.111 4 %
cohort 0.162 0.032 0.099 0.226 4 %
State:NSW 1.010 0.112 0.789 1.230 1 %
State:VIC 0.946 0.111 0.729 1.164 1 %
State:QLD 1.346 0.130 1.092 1.601 2 %
State:SA 1.084 0.120 0.849 1.318 2 %
State:WA 1.149 0.109 0.936 1.362 1 %
State:NT 0.439 0.209 0.031 0.848 1 %
University Expectations 1.705 0.064 1.579 1.830 5 %
At least one campus:Economic Social Cultural Scale -0.087 0.086 -0.256 0.082 3 %
At least one campus:Indigenous -0.123 0.344 -0.797 0.551 2 %

0.2 At Least One Elite Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.966 0.115 -3.192 -2.741 5 %
At least one elite campus 0.593 0.072 0.453 0.734 1 %
Math Achievement 0.517 0.062 0.394 0.640 23 %
Reading Achievement 0.520 0.087 0.328 0.712 66 %
Science Achievement -0.019 0.065 -0.147 0.109 18 %
Index of Educational and Occupational Level 0.163 0.041 0.083 0.243 1 %
Economic Social Cultural Scale 0.135 0.029 0.078 0.192 10 %
Indigenous -0.210 0.158 -0.520 0.101 13 %
gender 0.016 0.053 -0.089 0.121 4 %
cohort 0.162 0.033 0.098 0.227 4 %
State:NSW 1.055 0.113 0.833 1.277 0 %
State:VIC 0.971 0.111 0.753 1.188 2 %
State:QLD 1.409 0.137 1.140 1.678 2 %
State:SA 1.037 0.119 0.804 1.270 2 %
State:WA 1.298 0.117 1.069 1.526 1 %
State:NT 0.760 0.222 0.324 1.195 0 %
University Expectations 1.692 0.065 1.565 1.819 5 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.942 0.115 -3.167 -2.716 6 %
At least one elite campus 0.588 0.073 0.446 0.730 1 %
Math Achievement 0.517 0.062 0.393 0.641 24 %
Reading Achievement 0.520 0.087 0.328 0.713 66 %
Science Achievement -0.018 0.065 -0.145 0.110 18 %
Index of Educational and Occupational Level 0.174 0.041 0.093 0.254 1 %
Economic Social Cultural Scale 0.195 0.039 0.117 0.272 8 %
Indigenous -0.087 0.175 -0.431 0.258 11 %
gender 0.015 0.053 -0.089 0.120 4 %
cohort 0.163 0.033 0.098 0.227 4 %
State:NSW 1.039 0.112 0.820 1.258 1 %
State:VIC 0.955 0.111 0.738 1.172 2 %
State:QLD 1.400 0.137 1.131 1.669 2 %
State:SA 1.031 0.119 0.799 1.264 2 %
State:WA 1.279 0.116 1.052 1.505 1 %
State:NT 0.739 0.222 0.303 1.175 1 %
University Expectations 1.686 0.065 1.558 1.814 5 %
At least one elite campus:Economic Social Cultural Scale -0.120 0.060 -0.238 -0.003 10 %
At least one elite campus:Indigenous -0.390 0.301 -0.980 0.200 1 %

0.3 Number of Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.535 0.100 -2.732 -2.338 6 %
Number of Campuses 0.031 0.004 0.024 0.039 1 %
Math Achievement 0.523 0.061 0.402 0.643 23 %
Reading Achievement 0.523 0.083 0.343 0.704 63 %
Science Achievement -0.029 0.064 -0.155 0.098 16 %
Index of Educational and Occupational Level 0.115 0.045 0.027 0.204 1 %
Economic Social Cultural Scale 0.148 0.029 0.090 0.205 10 %
Indigenous -0.226 0.154 -0.530 0.078 15 %
gender -0.010 0.051 -0.111 0.091 5 %
cohort 0.153 0.032 0.091 0.216 4 %
State:NSW 0.544 0.117 0.314 0.775 1 %
State:VIC 0.570 0.117 0.341 0.798 2 %
State:QLD 1.061 0.133 0.801 1.321 2 %
State:SA 0.803 0.120 0.568 1.038 1 %
State:WA 1.010 0.111 0.792 1.228 1 %
State:NT 0.332 0.215 -0.089 0.753 1 %
University Expectations 1.706 0.065 1.579 1.833 6 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.556 0.101 -2.754 -2.358 5 %
Number of Campuses 0.031 0.004 0.024 0.038 1 %
Math Achievement 0.523 0.061 0.401 0.644 23 %
Reading Achievement 0.527 0.083 0.345 0.708 63 %
Science Achievement -0.027 0.064 -0.154 0.099 16 %
Index of Educational and Occupational Level 0.127 0.045 0.038 0.217 1 %
Economic Social Cultural Scale 0.203 0.033 0.138 0.267 3 %
Indigenous -0.321 0.177 -0.670 0.029 15 %
gender -0.011 0.051 -0.111 0.090 5 %
cohort 0.157 0.032 0.095 0.220 4 %
State:NSW 0.584 0.118 0.352 0.815 1 %
State:VIC 0.607 0.117 0.378 0.836 2 %
State:QLD 1.106 0.133 0.846 1.366 2 %
State:SA 0.844 0.121 0.607 1.080 1 %
State:WA 1.039 0.112 0.819 1.259 1 %
State:NT 0.364 0.217 -0.061 0.790 1 %
University Expectations 1.695 0.065 1.567 1.823 5 %
Number of Campuses:Economic Social Cultural Scale -0.007 0.003 -0.013 -0.001 6 %
Number of Campuses:Indigenous 0.027 0.017 -0.007 0.061 1 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.636 0.103 -2.839 -2.434 7 %
Number of Campuses 0.081 0.012 0.057 0.106 7 %
Number of Campuses^2 -0.001 0.000 -0.002 -0.001 6 %
Math Achievement 0.515 0.061 0.394 0.637 23 %
Reading Achievement 0.518 0.084 0.334 0.703 64 %
Science Achievement -0.011 0.064 -0.137 0.115 17 %
Index of Educational and Occupational Level 0.056 0.047 -0.036 0.148 2 %
Economic Social Cultural Scale 0.150 0.029 0.092 0.207 10 %
Indigenous -0.209 0.154 -0.512 0.094 14 %
gender 0.001 0.052 -0.101 0.104 5 %
cohort 0.157 0.033 0.092 0.221 4 %
State:NSW 0.562 0.118 0.331 0.793 1 %
State:VIC 0.505 0.119 0.273 0.738 2 %
State:QLD 1.000 0.135 0.735 1.265 2 %
State:SA 0.689 0.124 0.446 0.931 1 %
State:WA 1.026 0.112 0.806 1.247 1 %
State:NT 0.329 0.216 -0.094 0.752 1 %
University Expectations 1.693 0.065 1.567 1.820 6 %

Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.654 0.104 -2.859 -2.449 7 %
Number of Campuses 0.080 0.013 0.056 0.105 7 %
Number of Campuses^2 -0.001 0.000 -0.002 -0.001 6 %
Math Achievement 0.515 0.062 0.393 0.637 24 %
Reading Achievement 0.522 0.085 0.337 0.707 64 %
Science Achievement -0.010 0.064 -0.136 0.116 16 %
Index of Educational and Occupational Level 0.071 0.047 -0.022 0.163 2 %
Economic Social Cultural Scale 0.214 0.040 0.136 0.293 4 %
Indigenous -0.129 0.204 -0.529 0.272 8 %
gender 0.001 0.052 -0.102 0.103 5 %
cohort 0.159 0.033 0.095 0.223 4 %
State:NSW 0.597 0.120 0.363 0.831 1 %
State:VIC 0.540 0.119 0.306 0.773 2 %
State:QLD 1.045 0.136 0.778 1.311 2 %
State:SA 0.731 0.125 0.486 0.976 1 %
State:WA 1.052 0.114 0.829 1.275 1 %
State:NT 0.361 0.218 -0.066 0.789 1 %
University Expectations 1.683 0.065 1.555 1.811 5 %
Number of Campuses:Economic Social Cultural Scale -0.012 0.010 -0.031 0.008 3 %
Number of Campuses:Indigenous -0.087 0.065 -0.214 0.040 3 %
Number of Campuses^2:Economic Social Cultural Scale 0.000 0.000 0.000 0.001 2 %
Number of Campuses^2:Indigenous 0.004 0.002 0.000 0.007 5 %

0.4 Number of Elite Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.560 0.100 -2.757 -2.363 5 %
Number of Elite Campuses 0.114 0.014 0.086 0.142 0 %
Math Achievement 0.521 0.061 0.399 0.643 23 %
Reading Achievement 0.532 0.083 0.351 0.713 63 %
Science Achievement -0.038 0.064 -0.165 0.088 16 %
Index of Educational and Occupational Level 0.166 0.043 0.082 0.250 0 %
Economic Social Cultural Scale 0.143 0.029 0.086 0.201 10 %
Indigenous -0.231 0.156 -0.538 0.077 15 %
gender -0.016 0.052 -0.118 0.086 5 %
cohort 0.159 0.032 0.096 0.221 4 %
State:NSW 0.621 0.113 0.399 0.843 0 %
State:VIC 0.743 0.110 0.526 0.959 2 %
State:QLD 1.155 0.130 0.901 1.410 2 %
State:SA 0.936 0.119 0.702 1.169 2 %
State:WA 1.059 0.111 0.841 1.277 1 %
State:NT 0.408 0.216 -0.014 0.831 1 %
University Expectations 1.706 0.065 1.579 1.832 6 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.576 0.101 -2.774 -2.377 5 %
Number of Elite Campuses 0.112 0.014 0.086 0.139 0 %
Math Achievement 0.522 0.062 0.399 0.645 25 %
Reading Achievement 0.534 0.083 0.353 0.715 63 %
Science Achievement -0.036 0.064 -0.162 0.090 15 %
Index of Educational and Occupational Level 0.176 0.043 0.092 0.260 0 %
Economic Social Cultural Scale 0.191 0.030 0.132 0.250 5 %
Indigenous -0.280 0.168 -0.612 0.052 15 %
gender -0.017 0.052 -0.119 0.086 5 %
cohort 0.163 0.032 0.101 0.225 5 %
State:NSW 0.651 0.114 0.427 0.875 0 %
State:VIC 0.772 0.111 0.555 0.990 2 %
State:QLD 1.190 0.130 0.935 1.446 2 %
State:SA 0.967 0.119 0.733 1.202 2 %
State:WA 1.080 0.112 0.861 1.300 1 %
State:NT 0.435 0.218 0.008 0.862 1 %
University Expectations 1.695 0.065 1.567 1.822 6 %
Number of Elite Campuses:Economic Social Cultural Scale -0.031 0.011 -0.053 -0.009 10 %
Number of Elite Campuses:Indigenous 0.081 0.064 -0.045 0.207 1 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.633 0.105 -2.838 -2.427 6 %
Number of Elite Campuses 0.297 0.048 0.202 0.391 2 %
Number of Elite Campuses^2 -0.019 0.005 -0.029 -0.010 2 %
Math Achievement 0.520 0.062 0.398 0.643 23 %
Reading Achievement 0.527 0.084 0.343 0.711 64 %
Science Achievement -0.028 0.064 -0.154 0.098 15 %
Index of Educational and Occupational Level 0.109 0.043 0.025 0.192 1 %
Economic Social Cultural Scale 0.146 0.029 0.089 0.203 10 %
Indigenous -0.223 0.156 -0.531 0.085 15 %
gender -0.003 0.052 -0.106 0.099 4 %
cohort 0.160 0.032 0.097 0.224 4 %
State:NSW 0.634 0.114 0.410 0.858 0 %
State:VIC 0.655 0.112 0.436 0.875 1 %
State:QLD 1.116 0.130 0.861 1.370 2 %
State:SA 0.896 0.118 0.664 1.127 2 %
State:WA 1.075 0.113 0.853 1.297 1 %
State:NT 0.450 0.219 0.022 0.879 1 %
University Expectations 1.698 0.065 1.571 1.825 6 %

Interaction: Polyinomal

log odds se (lower upper) missInfo
(Intercept) -2.652 0.107 -2.861 -2.443 6 %
Number of Elite Campuses 0.302 0.051 0.202 0.402 2 %
Number of Elite Campuses^2 -0.020 0.005 -0.030 -0.010 2 %
Math Achievement 0.521 0.062 0.397 0.645 25 %
Reading Achievement 0.530 0.085 0.345 0.715 64 %
Science Achievement -0.026 0.064 -0.151 0.100 14 %
Index of Educational and Occupational Level 0.117 0.043 0.033 0.200 1 %
Economic Social Cultural Scale 0.196 0.037 0.123 0.268 5 %
Indigenous -0.110 0.172 -0.449 0.229 12 %
gender -0.004 0.052 -0.107 0.099 5 %
cohort 0.163 0.032 0.101 0.226 4 %
State:NSW 0.663 0.116 0.435 0.891 0 %
State:VIC 0.682 0.113 0.461 0.902 2 %
State:QLD 1.151 0.131 0.894 1.408 2 %
State:SA 0.928 0.119 0.695 1.161 2 %
State:WA 1.097 0.114 0.873 1.321 2 %
State:NT 0.477 0.221 0.044 0.910 1 %
University Expectations 1.688 0.066 1.559 1.817 5 %
Number of Elite Campuses:Economic Social Cultural Scale -0.031 0.044 -0.118 0.055 5 %
Number of Elite Campuses:Indigenous -0.583 0.260 -1.092 -0.073 3 %
Number of Elite Campuses^2:Economic Social Cultural Scale 0.000 0.005 -0.009 0.009 4 %
Number of Elite Campuses^2:Indigenous 0.076 0.028 0.021 0.132 4 %

0.5 Log Distance to Any University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -1.845 0.269 -2.373 -1.317 1 %
log distance to campus -0.085 0.027 -0.137 -0.032 1 %
Math Achievement 0.525 0.061 0.404 0.646 21 %
Reading Achievement 0.520 0.085 0.334 0.706 65 %
Science Achievement -0.040 0.065 -0.169 0.088 20 %
Index of Educational and Occupational Level 0.278 0.041 0.197 0.359 1 %
Economic Social Cultural Scale 0.117 0.029 0.060 0.175 11 %
Indigenous -0.233 0.154 -0.535 0.070 14 %
gender 0.004 0.053 -0.100 0.108 4 %
cohort 0.159 0.032 0.096 0.222 4 %
State:NSW 0.988 0.112 0.769 1.207 0 %
State:VIC 0.924 0.111 0.705 1.142 2 %
State:QLD 1.329 0.130 1.074 1.585 2 %
State:SA 1.070 0.121 0.833 1.306 2 %
State:WA 1.149 0.110 0.934 1.365 1 %
State:NT 0.442 0.210 0.030 0.854 1 %
University Expectations 1.706 0.064 1.580 1.833 5 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -1.829 0.267 -2.352 -1.307 2 %
log distance to campus -0.086 0.026 -0.138 -0.034 1 %
Math Achievement 0.525 0.061 0.404 0.646 21 %
Reading Achievement 0.520 0.085 0.334 0.707 66 %
Science Achievement -0.040 0.065 -0.168 0.088 20 %
Index of Educational and Occupational Level 0.278 0.041 0.197 0.359 1 %
Economic Social Cultural Scale 0.088 0.217 -0.338 0.513 6 %
Indigenous -1.002 0.827 -2.623 0.619 1 %
gender 0.004 0.053 -0.100 0.107 4 %
cohort 0.158 0.032 0.096 0.221 4 %
State:NSW 0.988 0.112 0.768 1.208 0 %
State:VIC 0.924 0.112 0.704 1.143 2 %
State:QLD 1.330 0.131 1.074 1.586 2 %
State:SA 1.070 0.122 0.832 1.309 2 %
State:WA 1.148 0.110 0.932 1.364 1 %
State:NT 0.444 0.212 0.029 0.859 1 %
University Expectations 1.706 0.065 1.579 1.833 5 %
log distance to campus:Economic Social Cultural Scale 0.003 0.023 -0.042 0.049 5 %
log distance to campus:Indigenous 0.080 0.090 -0.096 0.256 2 %

0.6 Log Distance to an Elite University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.800 0.287 -1.363 -0.238 1 %
log distance to elite campus -0.180 0.027 -0.232 -0.127 0 %
Math Achievement 0.527 0.062 0.405 0.649 21 %
Reading Achievement 0.522 0.085 0.335 0.709 65 %
Science Achievement -0.027 0.065 -0.156 0.102 19 %
Index of Educational and Occupational Level 0.164 0.045 0.076 0.252 1 %
Economic Social Cultural Scale 0.135 0.029 0.078 0.191 11 %
Indigenous -0.143 0.159 -0.457 0.170 12 %
gender 0.015 0.053 -0.090 0.119 4 %
cohort 0.168 0.032 0.106 0.231 5 %
State:NSW 1.046 0.110 0.831 1.262 0 %
State:VIC 0.916 0.109 0.702 1.130 2 %
State:QLD 1.409 0.135 1.144 1.674 2 %
State:SA 1.016 0.118 0.785 1.247 2 %
State:WA 1.168 0.110 0.952 1.384 1 %
State:NT 1.319 0.257 0.815 1.823 1 %
University Expectations 1.696 0.064 1.570 1.822 4 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.801 0.294 -1.378 -0.224 1 %
log distance to elite campus -0.179 0.028 -0.233 -0.124 0 %
Math Achievement 0.526 0.062 0.403 0.649 22 %
Reading Achievement 0.523 0.085 0.336 0.710 65 %
Science Achievement -0.026 0.065 -0.154 0.102 18 %
Index of Educational and Occupational Level 0.170 0.045 0.081 0.258 1 %
Economic Social Cultural Scale -0.095 0.212 -0.511 0.321 9 %
Indigenous -0.956 0.848 -2.619 0.707 2 %
gender 0.015 0.053 -0.089 0.120 4 %
cohort 0.168 0.032 0.105 0.231 4 %
State:NSW 1.038 0.109 0.824 1.252 1 %
State:VIC 0.910 0.109 0.697 1.124 1 %
State:QLD 1.405 0.136 1.139 1.671 2 %
State:SA 1.014 0.119 0.781 1.246 2 %
State:WA 1.161 0.109 0.947 1.374 1 %
State:NT 1.299 0.252 0.805 1.793 1 %
University Expectations 1.693 0.064 1.566 1.819 4 %
log distance to elite campus:Economic Social Cultural Scale 0.022 0.020 -0.017 0.061 9 %
log distance to elite campus:Indigenous 0.072 0.072 -0.070 0.214 1 %