0.1 At least One Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.823 0.114 -3.046 -2.600 1 %
At least one campus 0.318 0.079 0.164 0.472 5 %
Math Achievement 0.536 0.057 0.423 0.649 12 %
Reading Achievement 0.521 0.087 0.329 0.713 67 %
Science Achievement -0.051 0.070 -0.191 0.089 30 %
Index of Educational and Occupational Level 0.236 0.040 0.158 0.315 4 %
Economic Social Cultural Scale 0.125 0.028 0.070 0.180 5 %
Indigenous -0.247 0.146 -0.534 0.041 9 %
gender 0.013 0.053 -0.091 0.116 1 %
cohort 0.169 0.033 0.105 0.233 7 %
State:NSW 0.958 0.115 0.732 1.184 4 %
State:VIC 0.865 0.113 0.643 1.087 4 %
State:QLD 1.254 0.125 1.009 1.499 4 %
State:SA 1.015 0.121 0.777 1.252 2 %
State:WA 1.086 0.109 0.872 1.299 2 %
State:NT 0.393 0.205 -0.008 0.794 1 %
University Expectations 1.704 0.064 1.580 1.829 0 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.805 0.114 -3.029 -2.581 1 %
At least one campus 0.305 0.082 0.143 0.467 5 %
Math Achievement 0.535 0.058 0.422 0.648 12 %
Reading Achievement 0.522 0.087 0.330 0.715 68 %
Science Achievement -0.051 0.070 -0.190 0.089 30 %
Index of Educational and Occupational Level 0.241 0.041 0.161 0.321 5 %
Economic Social Cultural Scale 0.211 0.080 0.053 0.368 5 %
Indigenous -0.215 0.327 -0.857 0.426 1 %
gender 0.013 0.053 -0.092 0.117 1 %
cohort 0.169 0.033 0.104 0.233 7 %
State:NSW 0.953 0.114 0.729 1.177 4 %
State:VIC 0.861 0.113 0.640 1.083 4 %
State:QLD 1.254 0.125 1.010 1.498 4 %
State:SA 1.011 0.121 0.774 1.248 2 %
State:WA 1.081 0.109 0.868 1.294 2 %
State:NT 0.388 0.204 -0.011 0.787 1 %
University Expectations 1.702 0.063 1.578 1.827 0 %
At least one campus:Economic Social Cultural Scale -0.107 0.092 -0.288 0.073 5 %
At least one campus:Indigenous -0.043 0.382 -0.792 0.707 6 %

0.2 At Least One Elite Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.910 0.112 -3.129 -2.691 6 %
At least one elite campus 0.575 0.071 0.434 0.716 14 %
Math Achievement 0.525 0.058 0.411 0.639 13 %
Reading Achievement 0.521 0.087 0.328 0.714 67 %
Science Achievement -0.032 0.069 -0.170 0.107 27 %
Index of Educational and Occupational Level 0.154 0.041 0.074 0.234 6 %
Economic Social Cultural Scale 0.141 0.028 0.086 0.195 4 %
Indigenous -0.236 0.150 -0.530 0.059 9 %
gender 0.011 0.054 -0.095 0.116 2 %
cohort 0.163 0.033 0.098 0.229 6 %
State:NSW 1.019 0.115 0.793 1.245 5 %
State:VIC 0.909 0.113 0.687 1.130 4 %
State:QLD 1.339 0.133 1.078 1.600 4 %
State:SA 1.021 0.122 0.782 1.260 3 %
State:WA 1.245 0.115 1.019 1.470 3 %
State:NT 0.753 0.215 0.330 1.175 1 %
University Expectations 1.689 0.064 1.563 1.815 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.890 0.110 -3.106 -2.674 6 %
At least one elite campus 0.577 0.073 0.433 0.721 12 %
Math Achievement 0.523 0.058 0.409 0.638 13 %
Reading Achievement 0.521 0.087 0.328 0.713 67 %
Science Achievement -0.029 0.069 -0.166 0.108 26 %
Index of Educational and Occupational Level 0.163 0.041 0.083 0.244 6 %
Economic Social Cultural Scale 0.204 0.039 0.126 0.281 3 %
Indigenous 0.007 0.181 -0.352 0.365 19 %
gender 0.010 0.054 -0.095 0.115 2 %
cohort 0.163 0.033 0.098 0.229 6 %
State:NSW 1.001 0.113 0.779 1.223 6 %
State:VIC 0.892 0.112 0.671 1.112 4 %
State:QLD 1.330 0.133 1.069 1.591 3 %
State:SA 1.014 0.122 0.776 1.253 3 %
State:WA 1.228 0.114 1.005 1.450 3 %
State:NT 0.729 0.216 0.305 1.152 1 %
University Expectations 1.684 0.064 1.558 1.811 1 %
At least one elite campus:Economic Social Cultural Scale -0.125 0.058 -0.239 -0.011 1 %
At least one elite campus:Indigenous -0.727 0.311 -1.344 -0.109 21 %

0.3 Number of Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.512 0.101 -2.710 -2.314 6 %
Number of Campuses 0.032 0.004 0.024 0.039 11 %
Math Achievement 0.528 0.057 0.415 0.640 12 %
Reading Achievement 0.522 0.084 0.338 0.705 65 %
Science Achievement -0.031 0.067 -0.165 0.103 24 %
Index of Educational and Occupational Level 0.107 0.043 0.022 0.192 4 %
Economic Social Cultural Scale 0.154 0.028 0.099 0.209 5 %
Indigenous -0.232 0.149 -0.525 0.060 10 %
gender -0.011 0.052 -0.113 0.091 2 %
cohort 0.157 0.033 0.093 0.221 8 %
State:NSW 0.546 0.120 0.312 0.781 2 %
State:VIC 0.554 0.116 0.327 0.781 5 %
State:QLD 1.027 0.125 0.781 1.273 2 %
State:SA 0.789 0.124 0.545 1.033 4 %
State:WA 0.984 0.110 0.768 1.201 2 %
State:NT 0.347 0.207 -0.059 0.752 1 %
University Expectations 1.697 0.064 1.571 1.822 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.536 0.101 -2.734 -2.337 5 %
Number of Campuses 0.031 0.004 0.024 0.038 12 %
Math Achievement 0.528 0.057 0.415 0.640 12 %
Reading Achievement 0.524 0.084 0.341 0.707 64 %
Science Achievement -0.029 0.067 -0.163 0.105 24 %
Index of Educational and Occupational Level 0.121 0.044 0.035 0.206 3 %
Economic Social Cultural Scale 0.216 0.034 0.150 0.283 14 %
Indigenous -0.263 0.180 -0.616 0.090 10 %
gender -0.012 0.052 -0.114 0.090 2 %
cohort 0.161 0.032 0.097 0.225 8 %
State:NSW 0.586 0.121 0.348 0.824 1 %
State:VIC 0.592 0.116 0.365 0.820 4 %
State:QLD 1.073 0.126 0.826 1.321 1 %
State:SA 0.832 0.126 0.586 1.078 3 %
State:WA 1.016 0.112 0.797 1.235 2 %
State:NT 0.381 0.209 -0.030 0.791 1 %
University Expectations 1.685 0.065 1.558 1.812 1 %
Number of Campuses:Economic Social Cultural Scale -0.008 0.003 -0.014 -0.002 9 %
Number of Campuses:Indigenous 0.010 0.020 -0.028 0.049 13 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.599 0.101 -2.798 -2.400 4 %
Number of Campuses 0.071 0.011 0.049 0.093 11 %
Number of Campuses^2 -0.001 0.000 -0.002 -0.001 13 %
Math Achievement 0.521 0.057 0.409 0.634 12 %
Reading Achievement 0.517 0.084 0.332 0.702 65 %
Science Achievement -0.019 0.067 -0.152 0.114 23 %
Index of Educational and Occupational Level 0.071 0.045 -0.017 0.160 5 %
Economic Social Cultural Scale 0.155 0.028 0.100 0.211 6 %
Indigenous -0.233 0.149 -0.525 0.060 10 %
gender -0.005 0.052 -0.107 0.098 3 %
cohort 0.151 0.033 0.086 0.215 7 %
State:NSW 0.564 0.119 0.330 0.798 2 %
State:VIC 0.504 0.117 0.275 0.733 5 %
State:QLD 0.984 0.127 0.734 1.233 2 %
State:SA 0.710 0.127 0.461 0.960 5 %
State:WA 1.001 0.111 0.784 1.219 2 %
State:NT 0.375 0.207 -0.030 0.781 1 %
University Expectations 1.689 0.064 1.563 1.814 1 %

Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.622 0.101 -2.821 -2.423 4 %
Number of Campuses 0.070 0.011 0.048 0.093 10 %
Number of Campuses^2 -0.001 0.000 -0.002 0.000 12 %
Math Achievement 0.521 0.058 0.408 0.634 13 %
Reading Achievement 0.520 0.084 0.335 0.704 65 %
Science Achievement -0.017 0.067 -0.149 0.116 23 %
Index of Educational and Occupational Level 0.084 0.046 -0.005 0.174 4 %
Economic Social Cultural Scale 0.212 0.043 0.127 0.296 9 %
Indigenous -0.157 0.204 -0.556 0.243 6 %
gender -0.006 0.052 -0.108 0.097 3 %
cohort 0.154 0.033 0.090 0.219 7 %
State:NSW 0.602 0.122 0.363 0.841 2 %
State:VIC 0.541 0.117 0.312 0.770 5 %
State:QLD 1.029 0.129 0.777 1.281 2 %
State:SA 0.753 0.129 0.501 1.006 4 %
State:WA 1.031 0.112 0.811 1.251 2 %
State:NT 0.408 0.209 -0.002 0.818 1 %
University Expectations 1.678 0.065 1.551 1.806 1 %
Number of Campuses:Economic Social Cultural Scale -0.006 0.010 -0.026 0.014 2 %
Number of Campuses:Indigenous -0.043 0.062 -0.164 0.078 10 %
Number of Campuses^2:Economic Social Cultural Scale 0.000 0.000 -0.001 0.000 1 %
Number of Campuses^2:Indigenous 0.002 0.002 -0.002 0.006 7 %

0.4 Number of Elite Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -2.536 0.101 -2.734 -2.337 6 %
Number of Elite Campuses 0.114 0.017 0.080 0.147 22 %
Math Achievement 0.527 0.058 0.412 0.642 14 %
Reading Achievement 0.530 0.085 0.344 0.716 65 %
Science Achievement -0.043 0.068 -0.177 0.092 23 %
Index of Educational and Occupational Level 0.153 0.042 0.070 0.235 5 %
Economic Social Cultural Scale 0.149 0.028 0.094 0.203 4 %
Indigenous -0.235 0.148 -0.527 0.056 9 %
gender -0.010 0.052 -0.113 0.092 2 %
cohort 0.164 0.033 0.100 0.228 8 %
State:NSW 0.623 0.118 0.391 0.856 2 %
State:VIC 0.711 0.112 0.492 0.930 4 %
State:QLD 1.113 0.124 0.870 1.357 2 %
State:SA 0.914 0.122 0.673 1.154 4 %
State:WA 1.027 0.111 0.809 1.244 2 %
State:NT 0.408 0.208 0.001 0.816 1 %
University Expectations 1.698 0.064 1.573 1.824 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -2.553 0.102 -2.752 -2.353 5 %
Number of Elite Campuses 0.112 0.016 0.081 0.144 23 %
Math Achievement 0.528 0.058 0.413 0.643 15 %
Reading Achievement 0.532 0.085 0.346 0.718 65 %
Science Achievement -0.041 0.068 -0.175 0.094 23 %
Index of Educational and Occupational Level 0.163 0.042 0.080 0.246 4 %
Economic Social Cultural Scale 0.199 0.030 0.140 0.258 14 %
Indigenous -0.197 0.171 -0.533 0.139 14 %
gender -0.011 0.052 -0.113 0.092 2 %
cohort 0.167 0.032 0.104 0.231 9 %
State:NSW 0.651 0.119 0.417 0.886 1 %
State:VIC 0.740 0.112 0.521 0.960 4 %
State:QLD 1.148 0.125 0.904 1.392 2 %
State:SA 0.945 0.123 0.704 1.186 3 %
State:WA 1.049 0.112 0.830 1.268 2 %
State:NT 0.432 0.210 0.020 0.844 1 %
University Expectations 1.689 0.064 1.562 1.815 1 %
Number of Elite Campuses:Economic Social Cultural Scale -0.033 0.011 -0.055 -0.011 16 %
Number of Elite Campuses:Indigenous -0.031 0.075 -0.180 0.117 16 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -2.602 0.102 -2.802 -2.401 4 %
Number of Elite Campuses 0.254 0.047 0.161 0.347 25 %
Number of Elite Campuses^2 -0.016 0.005 -0.025 -0.006 20 %
Math Achievement 0.525 0.058 0.410 0.639 14 %
Reading Achievement 0.526 0.086 0.337 0.715 66 %
Science Achievement -0.036 0.068 -0.170 0.099 23 %
Index of Educational and Occupational Level 0.120 0.044 0.034 0.206 9 %
Economic Social Cultural Scale 0.150 0.028 0.095 0.204 4 %
Indigenous -0.246 0.149 -0.539 0.046 9 %
gender -0.004 0.053 -0.107 0.099 3 %
cohort 0.158 0.033 0.093 0.223 8 %
State:NSW 0.649 0.118 0.418 0.880 1 %
State:VIC 0.653 0.114 0.430 0.877 6 %
State:QLD 1.094 0.125 0.848 1.340 2 %
State:SA 0.896 0.123 0.655 1.137 4 %
State:WA 1.047 0.112 0.827 1.267 2 %
State:NT 0.467 0.209 0.057 0.876 0 %
University Expectations 1.695 0.064 1.569 1.821 1 %

Interaction: Polyinomal

log odds se (lower upper) missInfo
(Intercept) -2.625 0.103 -2.826 -2.423 4 %
Number of Elite Campuses 0.258 0.049 0.161 0.356 21 %
Number of Elite Campuses^2 -0.016 0.005 -0.026 -0.007 17 %
Math Achievement 0.525 0.059 0.410 0.641 15 %
Reading Achievement 0.529 0.086 0.340 0.718 66 %
Science Achievement -0.034 0.067 -0.167 0.100 22 %
Index of Educational and Occupational Level 0.128 0.044 0.042 0.215 7 %
Economic Social Cultural Scale 0.194 0.039 0.117 0.270 11 %
Indigenous -0.107 0.182 -0.466 0.252 16 %
gender -0.004 0.053 -0.108 0.099 3 %
cohort 0.162 0.033 0.097 0.227 8 %
State:NSW 0.679 0.119 0.446 0.912 1 %
State:VIC 0.681 0.114 0.458 0.905 5 %
State:QLD 1.129 0.126 0.881 1.376 2 %
State:SA 0.929 0.123 0.687 1.170 3 %
State:WA 1.072 0.113 0.851 1.293 2 %
State:NT 0.492 0.211 0.078 0.905 1 %
University Expectations 1.686 0.065 1.559 1.813 1 %
Number of Elite Campuses:Economic Social Cultural Scale -0.017 0.046 -0.108 0.073 8 %
Number of Elite Campuses:Indigenous -0.331 0.226 -0.776 0.115 13 %
Number of Elite Campuses^2:Economic Social Cultural Scale -0.002 0.005 -0.011 0.008 6 %
Number of Elite Campuses^2:Indigenous 0.041 0.029 -0.016 0.097 11 %

0.5 Log Distance to Any University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -1.875 0.249 -2.362 -1.388 1 %
log distance to campus -0.073 0.024 -0.120 -0.027 2 %
Math Achievement 0.540 0.058 0.426 0.653 12 %
Reading Achievement 0.523 0.086 0.331 0.715 68 %
Science Achievement -0.056 0.070 -0.196 0.084 30 %
Index of Educational and Occupational Level 0.249 0.039 0.172 0.325 3 %
Economic Social Cultural Scale 0.124 0.028 0.069 0.179 4 %
Indigenous -0.238 0.146 -0.525 0.050 9 %
gender 0.010 0.053 -0.093 0.113 1 %
cohort 0.182 0.033 0.118 0.246 7 %
State:NSW 0.934 0.114 0.710 1.157 4 %
State:VIC 0.853 0.114 0.630 1.076 3 %
State:QLD 1.242 0.125 0.996 1.488 4 %
State:SA 1.008 0.122 0.769 1.247 2 %
State:WA 1.080 0.109 0.866 1.293 2 %
State:NT 0.358 0.205 -0.043 0.759 1 %
University Expectations 1.703 0.064 1.578 1.828 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -1.913 0.259 -2.422 -1.405 1 %
log distance to campus -0.069 0.025 -0.118 -0.020 2 %
Math Achievement 0.538 0.058 0.425 0.652 12 %
Reading Achievement 0.526 0.087 0.333 0.718 68 %
Science Achievement -0.056 0.070 -0.196 0.084 30 %
Index of Educational and Occupational Level 0.255 0.039 0.178 0.332 3 %
Economic Social Cultural Scale -0.215 0.221 -0.649 0.218 2 %
Indigenous -0.955 0.966 -2.851 0.942 8 %
gender 0.011 0.053 -0.093 0.114 1 %
cohort 0.181 0.033 0.117 0.246 7 %
State:NSW 0.935 0.114 0.711 1.159 4 %
State:VIC 0.854 0.114 0.631 1.076 3 %
State:QLD 1.249 0.125 1.004 1.495 4 %
State:SA 1.016 0.122 0.776 1.255 2 %
State:WA 1.081 0.109 0.867 1.295 2 %
State:NT 0.359 0.203 -0.040 0.758 1 %
University Expectations 1.701 0.064 1.576 1.826 0 %
log distance to campus:Economic Social Cultural Scale 0.037 0.024 -0.009 0.083 2 %
log distance to campus:Indigenous 0.073 0.102 -0.127 0.273 8 %

0.6 Log Distance to an Elite University

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.837 0.281 -1.388 -0.286 2 %
log distance to elite campus -0.169 0.025 -0.218 -0.119 1 %
Math Achievement 0.539 0.058 0.425 0.654 12 %
Reading Achievement 0.523 0.087 0.330 0.715 68 %
Science Achievement -0.038 0.069 -0.177 0.101 28 %
Index of Educational and Occupational Level 0.156 0.042 0.074 0.239 4 %
Economic Social Cultural Scale 0.136 0.028 0.082 0.190 5 %
Indigenous -0.141 0.149 -0.434 0.152 8 %
gender 0.018 0.053 -0.087 0.122 2 %
cohort 0.191 0.033 0.127 0.256 8 %
State:NSW 1.005 0.113 0.783 1.227 5 %
State:VIC 0.868 0.112 0.647 1.088 4 %
State:QLD 1.332 0.133 1.072 1.593 4 %
State:SA 0.978 0.121 0.741 1.215 2 %
State:WA 1.103 0.110 0.888 1.319 2 %
State:NT 1.159 0.248 0.672 1.646 1 %
University Expectations 1.687 0.064 1.562 1.812 1 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.833 0.294 -1.409 -0.258 2 %
log distance to elite campus -0.167 0.026 -0.219 -0.116 1 %
Math Achievement 0.538 0.059 0.423 0.654 13 %
Reading Achievement 0.524 0.087 0.331 0.717 68 %
Science Achievement -0.037 0.069 -0.175 0.101 28 %
Index of Educational and Occupational Level 0.165 0.043 0.080 0.249 4 %
Economic Social Cultural Scale -0.223 0.221 -0.656 0.210 3 %
Indigenous -1.699 0.936 -3.534 0.136 4 %
gender 0.016 0.054 -0.089 0.121 2 %
cohort 0.191 0.033 0.126 0.256 8 %
State:NSW 0.992 0.113 0.772 1.213 5 %
State:VIC 0.859 0.112 0.638 1.079 4 %
State:QLD 1.326 0.133 1.065 1.588 3 %
State:SA 0.974 0.122 0.735 1.213 2 %
State:WA 1.093 0.110 0.878 1.307 2 %
State:NT 1.129 0.244 0.651 1.607 1 %
University Expectations 1.683 0.064 1.558 1.808 1 %
log distance to elite campus:Economic Social Cultural Scale 0.034 0.021 -0.006 0.075 3 %
log distance to elite campus:Indigenous 0.135 0.079 -0.021 0.291 4 %