0.1 At least One Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.299 0.088 -0.472 -0.125 2 %
At least one campus 0.428 0.056 0.319 0.537 1 %
Math Achievement 0.290 0.059 0.165 0.414 50 %
Reading Achievement 0.482 0.054 0.375 0.588 22 %
Science Achievement -0.089 0.071 -0.236 0.058 46 %
Index of Educational and Occupational Level 0.066 0.034 -0.001 0.133 7 %
Economic Social Cultural Scale 0.192 0.026 0.140 0.244 16 %
Indigenous -0.044 0.118 -0.276 0.188 3 %
gender 0.108 0.049 0.011 0.205 5 %
cohort -0.129 0.026 -0.181 -0.078 6 %
State:NSW 0.154 0.098 -0.038 0.346 3 %
State:VIC 0.633 0.100 0.437 0.829 1 %
State:QLD 0.129 0.116 -0.099 0.357 3 %
State:SA 0.201 0.105 -0.004 0.407 4 %
State:WA -0.193 0.098 -0.385 -0.001 4 %
State:NT 0.329 0.126 0.081 0.577 9 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.272 0.092 -0.452 -0.093 3 %
At least one campus 0.400 0.059 0.285 0.514 1 %
Math Achievement 0.289 0.059 0.165 0.413 50 %
Reading Achievement 0.483 0.054 0.376 0.589 22 %
Science Achievement -0.089 0.071 -0.236 0.058 46 %
Index of Educational and Occupational Level 0.072 0.035 0.004 0.140 7 %
Economic Social Cultural Scale 0.267 0.054 0.160 0.374 4 %
Indigenous -0.036 0.246 -0.519 0.447 10 %
gender 0.108 0.049 0.011 0.205 5 %
cohort -0.129 0.026 -0.181 -0.078 6 %
State:NSW 0.151 0.098 -0.041 0.343 3 %
State:VIC 0.631 0.100 0.436 0.827 1 %
State:QLD 0.131 0.116 -0.096 0.357 3 %
State:SA 0.200 0.105 -0.005 0.406 4 %
State:WA -0.194 0.098 -0.386 -0.002 5 %
State:NT 0.326 0.128 0.075 0.577 9 %
At least one campus:Economic Social Cultural Scale -0.099 0.060 -0.217 0.020 2 %
At least one campus:Indigenous -0.006 0.303 -0.601 0.589 10 %

0.2 At Least One Elite Campus in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) -0.244 0.094 -0.429 -0.059 5 %
At least one elite campus 0.484 0.058 0.369 0.599 7 %
Math Achievement 0.282 0.058 0.161 0.403 48 %
Reading Achievement 0.479 0.054 0.373 0.586 24 %
Science Achievement -0.079 0.071 -0.226 0.068 45 %
Index of Educational and Occupational Level 0.028 0.035 -0.041 0.097 5 %
Economic Social Cultural Scale 0.198 0.027 0.145 0.251 16 %
Indigenous -0.050 0.119 -0.283 0.183 2 %
gender 0.104 0.049 0.008 0.201 6 %
cohort -0.128 0.026 -0.179 -0.077 7 %
State:NSW 0.196 0.097 0.006 0.387 3 %
State:VIC 0.669 0.102 0.470 0.869 1 %
State:QLD 0.193 0.119 -0.040 0.426 3 %
State:SA 0.224 0.104 0.021 0.427 4 %
State:WA -0.071 0.095 -0.256 0.115 6 %
State:NT 0.627 0.132 0.368 0.887 8 %

Interaction

log odds se (lower upper) missInfo
(Intercept) -0.201 0.094 -0.387 -0.016 5 %
At least one elite campus 0.443 0.060 0.325 0.561 7 %
Math Achievement 0.282 0.058 0.161 0.403 48 %
Reading Achievement 0.476 0.054 0.370 0.583 23 %
Science Achievement -0.076 0.071 -0.221 0.069 42 %
Index of Educational and Occupational Level 0.044 0.035 -0.025 0.114 5 %
Economic Social Cultural Scale 0.289 0.035 0.219 0.358 16 %
Indigenous 0.002 0.151 -0.294 0.297 9 %
gender 0.105 0.049 0.008 0.201 6 %
cohort -0.128 0.026 -0.179 -0.076 7 %
State:NSW 0.179 0.097 -0.011 0.368 3 %
State:VIC 0.650 0.101 0.452 0.849 1 %
State:QLD 0.185 0.118 -0.046 0.417 3 %
State:SA 0.220 0.104 0.015 0.424 4 %
State:WA -0.090 0.095 -0.278 0.097 6 %
State:NT 0.607 0.133 0.345 0.869 8 %
At least one elite campus:Economic Social Cultural Scale -0.201 0.046 -0.293 -0.110 14 %
At least one elite campus:Indigenous -0.128 0.313 -0.745 0.488 15 %

0.3 Number of Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) 0.064 0.086 -0.105 0.232 3 %
Number of Campuses 0.024 0.003 0.017 0.031 4 %
Math Achievement 0.284 0.059 0.159 0.408 51 %
Reading Achievement 0.484 0.054 0.376 0.591 24 %
Science Achievement -0.084 0.071 -0.230 0.063 45 %
Index of Educational and Occupational Level 0.009 0.036 -0.062 0.079 2 %
Economic Social Cultural Scale 0.207 0.027 0.154 0.260 14 %
Indigenous -0.053 0.119 -0.285 0.180 2 %
gender 0.093 0.049 -0.003 0.189 5 %
cohort -0.128 0.025 -0.178 -0.078 7 %
State:NSW -0.133 0.100 -0.328 0.063 2 %
State:VIC 0.421 0.103 0.220 0.623 1 %
State:QLD -0.028 0.114 -0.252 0.196 2 %
State:SA 0.049 0.104 -0.154 0.253 3 %
State:WA -0.260 0.098 -0.452 -0.068 4 %
State:NT 0.314 0.127 0.065 0.563 9 %

Interaction

log odds se (lower upper) missInfo
(Intercept) 0.032 0.085 -0.135 0.200 4 %
Number of Campuses 0.021 0.003 0.015 0.028 4 %
Math Achievement 0.286 0.060 0.161 0.411 51 %
Reading Achievement 0.486 0.055 0.377 0.594 24 %
Science Achievement -0.082 0.070 -0.227 0.062 44 %
Index of Educational and Occupational Level 0.033 0.036 -0.038 0.103 2 %
Economic Social Cultural Scale 0.304 0.033 0.238 0.370 17 %
Indigenous -0.135 0.153 -0.436 0.166 5 %
gender 0.096 0.048 0.001 0.191 6 %
cohort -0.122 0.025 -0.172 -0.072 6 %
State:NSW -0.065 0.098 -0.257 0.128 3 %
State:VIC 0.481 0.102 0.282 0.681 1 %
State:QLD 0.043 0.113 -0.178 0.264 2 %
State:SA 0.116 0.103 -0.087 0.319 4 %
State:WA -0.212 0.097 -0.403 -0.021 4 %
State:NT 0.373 0.129 0.119 0.626 11 %
Number of Campuses:Economic Social Cultural Scale -0.014 0.003 -0.019 -0.008 5 %
Number of Campuses:Indigenous 0.034 0.029 -0.024 0.092 8 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -0.023 0.087 -0.193 0.147 3 %
Number of Campuses 0.063 0.010 0.043 0.083 6 %
Number of Campuses^2 -0.001 0.000 -0.002 -0.001 4 %
Math Achievement 0.279 0.059 0.154 0.403 51 %
Reading Achievement 0.478 0.054 0.371 0.586 25 %
Science Achievement -0.072 0.072 -0.221 0.076 46 %
Index of Educational and Occupational Level -0.025 0.036 -0.094 0.045 2 %
Economic Social Cultural Scale 0.207 0.027 0.154 0.260 14 %
Indigenous -0.052 0.118 -0.283 0.180 2 %
gender 0.097 0.049 0.000 0.193 6 %
cohort -0.135 0.025 -0.185 -0.085 7 %
State:NSW -0.113 0.098 -0.305 0.079 2 %
State:VIC 0.378 0.102 0.179 0.577 1 %
State:QLD -0.069 0.113 -0.290 0.152 2 %
State:SA -0.018 0.105 -0.224 0.188 3 %
State:WA -0.245 0.098 -0.437 -0.053 4 %
State:NT 0.341 0.127 0.092 0.590 9 %

Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -0.042 0.088 -0.214 0.130 3 %
Number of Campuses 0.056 0.010 0.036 0.076 6 %
Number of Campuses^2 -0.001 0.000 -0.002 0.000 4 %
Math Achievement 0.280 0.060 0.155 0.406 51 %
Reading Achievement 0.480 0.055 0.372 0.589 24 %
Science Achievement -0.071 0.071 -0.217 0.075 44 %
Index of Educational and Occupational Level 0.005 0.036 -0.065 0.075 1 %
Economic Social Cultural Scale 0.317 0.039 0.239 0.395 18 %
Indigenous -0.033 0.183 -0.394 0.327 12 %
gender 0.099 0.048 0.004 0.194 6 %
cohort -0.129 0.025 -0.179 -0.080 6 %
State:NSW -0.048 0.098 -0.239 0.143 3 %
State:VIC 0.438 0.101 0.241 0.636 1 %
State:QLD 0.008 0.110 -0.208 0.223 2 %
State:SA 0.055 0.105 -0.151 0.262 4 %
State:WA -0.200 0.097 -0.391 -0.009 4 %
State:NT 0.394 0.129 0.140 0.648 11 %
Number of Campuses:Economic Social Cultural Scale -0.020 0.009 -0.038 -0.002 3 %
Number of Campuses:Indigenous -0.027 0.063 -0.154 0.100 30 %
Number of Campuses^2:Economic Social Cultural Scale 0.000 0.000 0.000 0.001 2 %
Number of Campuses^2:Indigenous 0.002 0.002 -0.002 0.007 27 %

0.4 Number of Elite Universities in Proximity

No Interaction

log odds se (lower upper) missInfo
(Intercept) 0.051 0.086 -0.117 0.219 3 %
Number of Elite Campuses 0.092 0.014 0.065 0.119 3 %
Math Achievement 0.284 0.059 0.162 0.406 49 %
Reading Achievement 0.488 0.054 0.380 0.596 25 %
Science Achievement -0.090 0.070 -0.234 0.054 43 %
Index of Educational and Occupational Level 0.034 0.036 -0.037 0.105 5 %
Economic Social Cultural Scale 0.205 0.027 0.152 0.258 16 %
Indigenous -0.053 0.119 -0.285 0.179 2 %
gender 0.093 0.049 -0.003 0.189 6 %
cohort -0.126 0.026 -0.176 -0.075 6 %
State:NSW -0.094 0.100 -0.289 0.102 1 %
State:VIC 0.521 0.102 0.321 0.722 1 %
State:QLD 0.026 0.116 -0.201 0.254 2 %
State:SA 0.130 0.104 -0.074 0.335 3 %
State:WA -0.234 0.097 -0.425 -0.043 4 %
State:NT 0.358 0.127 0.109 0.607 9 %

Interaction

log odds se (lower upper) missInfo
(Intercept) 0.033 0.086 -0.135 0.201 3 %
Number of Elite Campuses 0.084 0.013 0.057 0.110 4 %
Math Achievement 0.286 0.059 0.164 0.409 48 %
Reading Achievement 0.489 0.054 0.381 0.597 24 %
Science Achievement -0.088 0.069 -0.230 0.054 41 %
Index of Educational and Occupational Level 0.048 0.036 -0.023 0.120 4 %
Economic Social Cultural Scale 0.272 0.031 0.210 0.333 16 %
Indigenous -0.089 0.139 -0.362 0.184 9 %
gender 0.096 0.049 0.001 0.191 6 %
cohort -0.121 0.026 -0.171 -0.070 6 %
State:NSW -0.054 0.099 -0.249 0.141 2 %
State:VIC 0.558 0.102 0.359 0.758 1 %
State:QLD 0.070 0.115 -0.156 0.297 2 %
State:SA 0.170 0.104 -0.034 0.375 3 %
State:WA -0.207 0.097 -0.398 -0.016 4 %
State:NT 0.396 0.129 0.143 0.649 11 %
Number of Elite Campuses:Economic Social Cultural Scale -0.051 0.012 -0.075 -0.027 3 %
Number of Elite Campuses:Indigenous 0.100 0.131 -0.161 0.360 25 %

No Interaction: Polynomial

log odds se (lower upper) missInfo
(Intercept) -0.001 0.089 -0.176 0.174 4 %
Number of Elite Campuses 0.199 0.040 0.121 0.277 9 %
Number of Elite Campuses^2 -0.012 0.004 -0.020 -0.004 8 %
Math Achievement 0.282 0.058 0.161 0.404 49 %
Reading Achievement 0.484 0.054 0.376 0.592 24 %
Science Achievement -0.084 0.070 -0.228 0.059 43 %
Index of Educational and Occupational Level 0.012 0.037 -0.060 0.085 6 %
Economic Social Cultural Scale 0.204 0.027 0.151 0.257 16 %
Indigenous -0.058 0.119 -0.291 0.175 2 %
gender 0.096 0.049 -0.001 0.192 6 %
cohort -0.130 0.026 -0.180 -0.080 5 %
State:NSW -0.072 0.099 -0.266 0.123 2 %
State:VIC 0.487 0.103 0.286 0.688 1 %
State:QLD 0.015 0.116 -0.212 0.243 1 %
State:SA 0.122 0.104 -0.082 0.325 3 %
State:WA -0.218 0.098 -0.410 -0.026 4 %
State:NT 0.402 0.129 0.148 0.657 10 %

Interaction: Polyinomal

log odds se (lower upper) missInfo
(Intercept) -0.011 0.089 -0.186 0.164 4 %
Number of Elite Campuses 0.181 0.039 0.103 0.258 7 %
Number of Elite Campuses^2 -0.011 0.004 -0.019 -0.003 7 %
Math Achievement 0.285 0.059 0.162 0.407 48 %
Reading Achievement 0.482 0.054 0.375 0.590 23 %
Science Achievement -0.081 0.069 -0.223 0.061 40 %
Index of Educational and Occupational Level 0.032 0.038 -0.041 0.106 6 %
Economic Social Cultural Scale 0.302 0.035 0.234 0.370 19 %
Indigenous -0.061 0.155 -0.368 0.245 15 %
gender 0.098 0.049 0.003 0.193 7 %
cohort -0.126 0.026 -0.176 -0.076 5 %
State:NSW -0.032 0.099 -0.226 0.163 2 %
State:VIC 0.522 0.102 0.323 0.722 1 %
State:QLD 0.064 0.114 -0.160 0.288 2 %
State:SA 0.165 0.104 -0.039 0.368 3 %
State:WA -0.192 0.098 -0.384 0.000 5 %
State:NT 0.439 0.132 0.180 0.698 12 %
Number of Elite Campuses:Economic Social Cultural Scale -0.117 0.034 -0.183 -0.050 19 %
Number of Elite Campuses:Indigenous 0.036 0.271 -0.518 0.590 40 %
Number of Elite Campuses^2:Economic Social Cultural Scale 0.007 0.004 0.000 0.015 14 %
Number of Elite Campuses^2:Indigenous 0.003 0.040 -0.077 0.083 29 %

0.5 Log Distance to Nearest University Campus

No Interaction

log odds se (lower upper) missInfo
(Intercept) 1.627 0.218 1.197 2.057 18 %
log distance to campus -0.166 0.020 -0.205 -0.127 22 %
Math Achievement 0.293 0.059 0.170 0.415 49 %
Reading Achievement 0.484 0.055 0.375 0.593 25 %
Science Achievement -0.089 0.071 -0.236 0.057 46 %
Index of Educational and Occupational Level 0.049 0.034 -0.019 0.116 7 %
Economic Social Cultural Scale 0.192 0.026 0.140 0.243 14 %
Indigenous 0.004 0.121 -0.233 0.240 4 %
gender 0.109 0.049 0.013 0.206 5 %
cohort -0.108 0.026 -0.159 -0.057 6 %
State:NSW 0.098 0.096 -0.091 0.287 4 %
State:VIC 0.586 0.099 0.393 0.780 1 %
State:QLD 0.085 0.114 -0.138 0.309 4 %
State:SA 0.169 0.104 -0.035 0.373 6 %
State:WA -0.221 0.097 -0.412 -0.030 4 %
State:NT 0.218 0.130 -0.038 0.475 9 %

Interaction

log odds se (lower upper) missInfo
(Intercept) 1.506 0.224 1.061 1.950 22 %
log distance to campus -0.153 0.021 -0.195 -0.112 26 %
Math Achievement 0.292 0.059 0.170 0.414 49 %
Reading Achievement 0.485 0.055 0.377 0.594 24 %
Science Achievement -0.089 0.071 -0.236 0.059 46 %
Index of Educational and Occupational Level 0.057 0.034 -0.010 0.125 6 %
Economic Social Cultural Scale -0.233 0.180 -0.585 0.120 7 %
Indigenous -0.339 0.843 -1.992 1.313 5 %
gender 0.112 0.049 0.015 0.209 5 %
cohort -0.108 0.026 -0.160 -0.057 7 %
State:NSW 0.101 0.096 -0.086 0.289 4 %
State:VIC 0.590 0.098 0.398 0.782 1 %
State:QLD 0.097 0.114 -0.126 0.319 4 %
State:SA 0.182 0.104 -0.023 0.387 6 %
State:WA -0.214 0.098 -0.406 -0.023 4 %
State:NT 0.220 0.132 -0.039 0.478 8 %
log distance to campus:Economic Social Cultural Scale 0.045 0.020 0.007 0.084 9 %
log distance to campus:Indigenous 0.036 0.087 -0.135 0.206 5 %

0.6 Log Distance to an Elite University

No Interaction

log odds se (lower upper) missInfo
(Intercept) 1.815 0.238 1.342 2.287 21 %
log distance to elite campus -0.174 0.022 -0.218 -0.130 23 %
Math Achievement 0.294 0.059 0.170 0.417 49 %
Reading Achievement 0.478 0.054 0.371 0.585 23 %
Science Achievement -0.078 0.071 -0.224 0.068 44 %
Index of Educational and Occupational Level 0.004 0.038 -0.070 0.078 10 %
Economic Social Cultural Scale 0.198 0.026 0.146 0.249 15 %
Indigenous 0.056 0.123 -0.186 0.297 7 %
gender 0.113 0.050 0.015 0.211 6 %
cohort -0.101 0.026 -0.152 -0.051 6 %
State:NSW 0.209 0.096 0.020 0.398 3 %
State:VIC 0.645 0.099 0.451 0.839 1 %
State:QLD 0.212 0.116 -0.015 0.438 2 %
State:SA 0.182 0.104 -0.022 0.386 5 %
State:WA -0.170 0.094 -0.354 0.015 5 %
State:NT 1.117 0.171 0.779 1.454 15 %

Interaction

log odds se (lower upper) missInfo
(Intercept) 1.700 0.242 1.222 2.178 17 %
log distance to elite campus -0.161 0.023 -0.206 -0.116 17 %
Math Achievement 0.294 0.059 0.170 0.417 49 %
Reading Achievement 0.478 0.054 0.370 0.585 24 %
Science Achievement -0.077 0.071 -0.222 0.068 43 %
Index of Educational and Occupational Level 0.020 0.038 -0.054 0.094 8 %
Economic Social Cultural Scale -0.388 0.147 -0.676 -0.100 3 %
Indigenous -0.718 0.755 -2.201 0.764 9 %
gender 0.113 0.050 0.015 0.212 7 %
cohort -0.102 0.026 -0.152 -0.051 6 %
State:NSW 0.194 0.096 0.006 0.381 3 %
State:VIC 0.635 0.098 0.443 0.827 1 %
State:QLD 0.206 0.115 -0.019 0.432 2 %
State:SA 0.181 0.104 -0.022 0.385 5 %
State:WA -0.180 0.094 -0.365 0.005 5 %
State:NT 1.094 0.177 0.746 1.442 14 %
log distance to elite campus:Economic Social Cultural Scale 0.055 0.014 0.028 0.083 4 %
log distance to elite campus:Indigenous 0.068 0.062 -0.054 0.191 9 %